Property Attributes
- MLS#4163849
- TypeSingle Family
- Listing Status Active
- CountyConcordia Parish
- CityVidalia
- NeighborhoodGeorgetown
- Zip71373
- StyleRanch
- Year Built1984
- Taxes$ 1734
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size1 Acres
Data Source:
MLS United
Property Description
Welcome to 111 Miranda Drive! Four bedroom all brick home available now! Open living and dining area with split floorplan. Solid surface floors throughout - wood hand scraped in majority of the home. Exposed beams in living area and access to huge backyard that's mostly fenced. Oversized, two car garage. Water heater replaced last year, and the HVAC only is only 7 years old.
| Price History | |
|---|---|
| 9/28/2026 | Listed $210,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Concordia Parish |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Georgetown |
| Status | Active |
| City | Vidalia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1984 |
| New Construction | false |
| Attached Garage | false |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Virtual Tour | https://www.propertypanorama.com/111-Miranda-Drive-Vidalia-LA-71373/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Granite Counters,Open Floorplan |
| Flooring | Wood |
| Heating Y/N | true |
| Laundry Features | Laundry Closet |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 1 |
|---|---|
| Lot Size Acres | 1 |
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete |
| Lot Features | Front Yard,Level |
| Water Source | Public |
| Building Area Total | 1624 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | Back Yard,Chain Link,Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.