Property Attributes
- MLS#4163605
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CityNesbit
- NeighborhoodWinningham Estates
- Zip38651
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2514
- Price$ 356,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2079
- Lot Size0.29 Acres
Data Source:
MLS United
Property Description
Welcome to 1762 Benton Drive in Winningham Estates! This four-bedroom, two-bath home features an open living area, and a split-bedroom floor plan. The spacious living room has a corner gas fireplace, while the eat-in kitchen offers granite countertops, ample cabinet space, and walk-in pantry. Luxury vinyl flooring runs through the common areas, with carpet in the bedrooms and ceramic tile in the bathrooms. The primary bath includes a soaking tub. Outside, enjoy a covered patio and an established garden. Located within Hernando city limits with a Nesbit mailing address, the home is zone for the Hernando School District and offers access to I-269 and I-55 for trips towards Collierville and the airport. Owner/Agent
| Elementary School | Middle School | High School |
|---|---|---|
| Hernando Hills Elementary School | Hernando Middle School | Hernando High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $356,800 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | DeSoto |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Winningham Estates |
| Status | Active |
| City | Nesbit |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Standard Status | Active |
| Heating | Central |
| Garage Spaces | 2 |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2024 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 9 |
| High School | Hernando |
| Elementary School | Hernando Hills |
| Middle/Junior High School | Hernando |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 400 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Brick,Front Porch,Porch,Slab |
| Community Features | Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/1762-Benton-Drive-Nesbit-MS-38651/unbranded |
| Structure Type | House |
| Association Fee Includes | Other |
| Levels | Two |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Sewer Connected,Water Available |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
| Flooring | Luxury Vinyl,Ceramic Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Fireplace Features | Living Room |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.29 |
|---|---|
| Lot Size Acres | 0.29 |
| Parking Features | Garage Door Opener,Garage Faces Side,Direct Access |
| Water Source | Public |
| Building Area Total | 2079 |
| Waterfront Y/N | false |
| Exterior Amenities | Garden,Landscaping Lights,Rain Gutters |
| Fencing | Back Yard,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.